SYDNEY LOTTO — Result History
SYDLP
· Normal Prize
· 624 rounds
Hari Buka
Every day
Tutup Pasaran
13:30
Buka Hasil
14:00
| # | Round | Tutup | Buka (Hasil) | 1st Prize |
|---|---|---|---|---|
| 601 | SYDLP-000024 | 16 Okt 2024, 13:30 | 16 Okt 2024, 14:00 | 5675 |
| 602 | SYDLP-000023 | 15 Okt 2024, 13:30 | 15 Okt 2024, 14:00 | 7718 |
| 603 | SYDLP-000022 | 14 Okt 2024, 13:30 | 14 Okt 2024, 14:00 | 7692 |
| 604 | SYDLP-000021 | 13 Okt 2024, 13:30 | 13 Okt 2024, 14:00 | 0680 |
| 605 | SYDLP-000020 | 12 Okt 2024, 13:30 | 12 Okt 2024, 14:00 | 8135 |
| 606 | SYDLP-000019 | 11 Okt 2024, 13:30 | 11 Okt 2024, 14:00 | 9901 |
| 607 | SYDLP-000018 | 10 Okt 2024, 13:30 | 10 Okt 2024, 14:00 | 8464 |
| 608 | SYDLP-000017 | 9 Okt 2024, 13:30 | 9 Okt 2024, 14:00 | 9720 |
| 609 | SYDLP-000016 | 8 Okt 2024, 13:30 | 8 Okt 2024, 14:00 | 0118 |
| 610 | SYDLP-000015 | 7 Okt 2024, 13:30 | 7 Okt 2024, 14:00 | 3519 |
| 611 | SYDLP-000014 | 6 Okt 2024, 13:30 | 6 Okt 2024, 14:00 | 4458 |
| 612 | SYDLP-000013 | 5 Okt 2024, 13:30 | 5 Okt 2024, 14:00 | 8662 |
| 613 | SYDLP-000012 | 4 Okt 2024, 13:30 | 4 Okt 2024, 14:00 | 0699 |
| 614 | SYDLP-000011 | 3 Okt 2024, 13:30 | 3 Okt 2024, 14:00 | 6334 |
| 615 | SYDLP-000010 | 2 Okt 2024, 13:30 | 2 Okt 2024, 14:00 | 6145 |
| 616 | SYDLP-000009 | 1 Okt 2024, 13:30 | 1 Okt 2024, 14:00 | 7028 |
| 617 | SYDLP-000008 | 30 Sep 2024, 13:30 | 30 Sep 2024, 14:00 | 6959 |
| 618 | SYDLP-000007 | 29 Sep 2024, 13:30 | 29 Sep 2024, 14:00 | 1263 |
| 619 | SYDLP-000006 | 28 Sep 2024, 13:30 | 28 Sep 2024, 14:00 | 2481 |
| 620 | SYDLP-000005 | 27 Sep 2024, 13:30 | 27 Sep 2024, 14:00 | 3453 |
| 621 | SYDLP-000004 | 26 Sep 2024, 13:30 | 26 Sep 2024, 14:00 | 2650 |
| 622 | SYDLP-000003 | 25 Sep 2024, 13:30 | 25 Sep 2024, 14:00 | 3959 |
| 623 | SYDLP-000002 | 24 Sep 2024, 13:30 | 24 Sep 2024, 14:00 | 8043 |
| 624 | SYDLP-000001 | 23 Sep 2024, 13:30 | 23 Sep 2024, 14:00 | 0580 |
« Prev
Page 13 of 13 — 624 total